| Carrier Specific - VHA |
|---|
| SNLVHACONTACT140 | | VHA Contact 1300 683 683 140x60 Label | EA | $6.80 | |
| SNMVHAENQ683300 | | Enquiries Call 1800 683 683 300x225 Metal | EA | $31.00 | |
| SNMVHATA170 | | Transmitting Antenna Isolation Switch System 50x170 Metal | EA | $20.80 | |
| SNMVHAUAP250 | | Caution Unauthorised Access Prohibited 250x175 Metal | EA | $24.00 | |
| Carrier Specific - Telstra |
|---|
| SNLTLSTASL145 | | Transmitting Antenna Street Light 100x145 Label | EA | $13.30 | |
| SNLTLSTASL200 | | Transmitting Antenna Street Light 200x175 Label | EA | $20.30 | |
| SNMTLSPPAP400 | | Private Property Authorised Persons Only 400x200 Metal | EA | $27.95 | |
| SNMTLSPPAP750 | | Private Property Authorised Persons Only 750x400 Metal | EA | $35.45 | |
| SNMTLSRHA2M145 | | RF Hazard Area 2M 100x145 Metal | EA | $19.15 | |
| SNMTLSRHABTP200 | | RF Hazard Area Beyond This Point 175x200 Metal | EA | $21.85 | |
| SNMTLSSIP120 | | Site ID Plate 80x120 Metal | EA | $18.30 | |
| SNMTLSTAIS145 | | Transmitting Antenna Isolation Switch 100x145 Metal | EA | $25.25 | |
| SNMTLSTAIS200 | | Transmitting Antenna Isolation Switch 175x200 Metal | EA | $21.85 | |
| SNMTLSTAISS170 | | Transmitting Antenna Isolation Switch System 50x170 Metal | EA | $19.40 | |
| SNMTLSTARH170 | | Transmitting Antenna RF Hazard 50x170 Metal | EA | $18.05 | |
| SNMTLSTASL145 | | Transmitting Antenna Street Light 100x145 Metal | EA | $18.50 | |
| SNMTLSTASL200 | | Transmitting Antenna Street Light 200x175 Metal | EA | $52.40 | |
| SNMTLSTARH200 | | #15 Transmitting Antenna RF Hazard 200x175 Metal | EA | $52.40 | |
| SNMTLSTYPEB145 | | RF Antenna Site Type B 100x145 Metal | EA | $20.00 | |
| SNLACRES8040 | | AC Mains Restricted Sticker 80 x 40mm Vinyl | EA | $10.30 | |
| SNLTLSTAISS170 | | SAV Transmitting Antenna 50x170 mm Label | EA | $21.20 | |
| Carrier Specific - Optus |
|---|
| SNLOPTSCSFSP170 | | Small Cell Site RF Shutdown Procedure 170x55 Label | EA | $18.20 | |
| SNMOPTENQ777300 | | Enquiries Call 1800 505 777 300x225 Metal | EA | $26.00 | |
| SNTOPT150 | | Optus-1 50x25 Traffolyte | EA | $3.00 | |
| SNTOPT250 | | Optus-2 50x25 Traffolyte | EA | $3.00 | |
| SNTOPT350 | | Optus-3 50x25 Traffolyte | EA | $3.00 | |
| SNTOPT450 | | Optus-4 50x25 Traffolyte | EA | $3.00 | |
| SNTOPT50 | | Optus 50x25 Traffolyte | EA | $3.00 | |
| SNTOPTWEF60 | | Warning Equipment Fed by 3 Supply Circuits 60x40 Traffolyte | EA | $9.50 | |
| SNTOPTAS175 | | AIRSCALE-1 75x25 Blue Traffolyte | EA | $3.00 | |
| SNTOPTAS275 | | AIRSCALE-2 75x25 Blue Traffolyte | EA | $3.00 | |
| SNTOPTBTS175 | | OPTUS BTS 1 75x25 Blue Traffolyte | EA | $3.00 | |
| SNTOPTBTS275 | | OPTUS BTS 2 75x25 Blue Traffolyte | EA | $3.00 | |
| SNTOPTHFD175 | | HFDCDU-1-O 75x25 Blue Traffolyte | EA | $2.65 | |
| SNTOPTHFD275 | | HFDCDU-2-O 75x25 Blue Traffolyte | EA | $2.65 | |
| SNTOPTHFD375 | | HFDCDU-3-O 75x25 Blue Traffolyte | EA | $2.65 | |
| SNTOPTIDC175 | | OPTUS IDCDP-1 75x25 Blue Traffolyte | EA | $3.00 | |
| SNTOPTIDC275 | | OPTUS IDCDP-2 75x25 Blue Traffolyte | EA | $3.00 | |
| SNTOPTMER175 | | OPTUS MER 1 75x25 Blue Traffolyte | EA | $3.00 | |
| SNTOPTMER275 | | OPTUS MER 2 75x25 Blue Traffolyte | EA | $3.00 | |
| SNTOPTPSU175 | | OPTUS PSU 1 75x25 Blue Traffolyte | EA | $3.00 | |
| SNTOPTPSU275 | | OPTUS PSU 2 75x25 Blue Traffolyte | EA | $3.00 | |
| SNTOPTTX175 | | OPTUS TX 1 75x25 Blue Traffolyte | EA | $3.00 | |
| SNTOPTTX275 | | OPTUS TX 2 75x25 Blue Traffolyte | EA | $3.00 | |
| SNTPSU1O75 | | PSU-1-O 75x25 Blue Traffolyte | EA | $2.65 | |
| SNTPSU2O75 | | PSU-2-O 75x25 Blue Traffolyte | EA | $2.65 | |
| SNTPSU3O75 | | PSU-3-O 75x25 Blue Traffolyte | EA | $2.65 | |
| SNLOPTENQ777210 | | Enquiries Call 1800 505 777 210x120 Label | EA | $20.00 | |
| SNLOPTSLOT720 | | Warning Rectifiers Slot 7 75x20 Label | EA | $6.00 | |
| SNLOPTSLOT820 | | Warning Rectifiers Slot 8 75x20 Label | EA | $6.00 | |
| SNTOPTAS375 | | AIRSCALE-3 75x25 Blue Traffolyte | EA | $3.00 | |
| SNTHFD4O75 | | HFDCDU-4-O 75x25 Red Traffolyte | EA | $2.65 | |
| SNTHFD6O75 | | HFDCDU-6-O 75x25 Red Traffolyte | EA | $3.60 | |
| SNTPSUW60 | | Warning PSU Rectifier 60x40 R/W Traffolyte | EA | $9.50 | |
| SNTOPTHFDJ275 | | Label Traffolyte HFDCDU-2-J 75x25 Blue | EA | $2.65 | |
| SNTOPTHFDJ375 | | Label Traffolyte HFDCDU-3-J 75x25 Blue | EA | $2.65 | |
| SNTOPTIDC375 | | OPTUS IDCDP 3 75x25 Blue Traffolyte | EA | $3.00 | |
| SNTPOAMCY100 | | PSU Operating at Max Capacity Yellow 100x25 | EA | $6.50 | |
| SNTWRLIPY100 | | Warning Rectifier Limit in Place Yellow 100x25 | EA | $6.50 | |
| SNTICO1075 | | BBU-1-O 75x25 Blue Traffolyte | EA | $4.50 | |
| SNTICO2075 | | BBU-2-O 75x25 Blue Traffolyte | EA | $4.50 | |
| SNTICO3075 | | BBU-3-O 75x25 Blue Traffolyte | EA | $4.50 | |
| SNTRSDC100 | | Warning recitifier Slot Yellow/Black100x40 | EA | $14.30 | |
| Carrier Specific - NBN |
|---|
| SNLNBNPN90 | | Property of NBN 55x90 Label | EA | $0.85 | |
| SNMNBNENQ762300 | | Enquiries Call 1800 626 762 300x225 Metal | EA | $27.55 | |
| Barricade Tape |
|---|
| SNBDDNE75 | | Danger Do Not Enter Tape 75mm 100M | RL | $9.05 | |
| SNBOFTA48 | | Warning Do Not Desturb Optic Fibre Tape 48mm 66M | RL | $18.00 | |
| Feeder Labels |
|---|
| SNLF013 | | Feeder '0' 13mm 25M Label | RL | $52.80 | |
| SNLF0-413 | | Feeder '0,1,2,3,4' 13mm 25M Label | RL | $52.80 | |
| SNLF113 | | Feeder '1' 13mm 25M Label | RL | $52.80 | |
| SNLF213 | | Feeder '2' 13mm 25M Label | RL | $52.80 | |
| SNLF313 | | Feeder '3' 13mm 25M Label | RL | $52.80 | |
| SNLF413 | | Feeder '4' 13mm 25M Label | RL | $52.80 | |
| SNLF513 | | Feeder '5' 13mm 25M Label | RL | $52.80 | |
| SNLF5-913 | | Feeder '5,6,7,8,9' 13mm 25M Label | RL | $52.80 | |
| SNLF613 | | Feeder '6' 13mm 25M Label | RL | $52.80 | |
| SNLF713 | | Feeder '7' 13mm 25M Label | RL | $52.80 | |
| SNLF813 | | Feeder '8' 13mm 25M Label | RL | $52.80 | |
| SNLF913 | | Feeder '9' 13mm 25M Label | RL | $52.80 | |
| SNLFA13 | | Feeder 'A' 13mm 25M Label | RL | $52.80 | |
| SNLFB13 | | Feeder 'B' 13mm 25M Label | RL | $52.80 | |
| SNLFC13 | | Feeder 'C' 13mm 25M Label | RL | $52.80 | |
| SNLFD13 | | Feeder 'D' 13mm 25M Label | RL | $52.80 | |
| SNLFE13 | | Feeder 'E' 13mm 25M Label | RL | $52.80 | |
| SNLFF13 | | Feeder 'F' 13mm 25M Label | RL | $52.80 | |
| SNLFOP7525 | | Feeder Opening Point 75x25 Label | EA | $0.60 | |
| Custom Printed Labels |
|---|
| OT150 | | Yellow Feeder Labels 150x50mm Printed | EA | $0.70 | |
| OT250 | | Yellow Feeder Labels 250x50mm Printed | EA | $1.60 | |
| TPG150 | | Red Feeder Labels 150x50mm Printed | EA | $0.70 | |
| TPG250 | | Red Feeder Labels 250x50mm Printed | EA | $1.60 | |
| SNLAZIMUTH | | RF Radiation Label 100mm & AZIMUTH Sector | EA | $4.80 | |
| Carrier Specific - Vodafone |
|---|
| SNTHFD1V75 | | HFDCDU-1-V 75x25 Red Traffolyte | EA | $3.00 | |
| SNTHFD2V75 | | HFDCDU-2-V 75x25 Red Traffolyte | EA | $3.00 | |
| SNTHFD3V75 | | HFDCDU-3-V 75x25 Red Traffolyte | EA | $3.00 | |
| SNTPSU1V75 | | PSU-1-V 75x25 Red Traffolyte | EA | $3.00 | |
| SNTPSU2V75 | | PSU-2-V 75x25 Red Traffolyte | EA | $4.50 | |
| SNTPSU3V75 | | PSU-3-V 75x25 Red Traffolyte | EA | $3.00 | |
| SNTVODA175 | | VODAFONE-1 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODA275 | | VODAFONE-2 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODA375 | | VODAFONE-3 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODA475 | | VODAFONE-4 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODAAS175 | | AIRSCALE-1 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODAAS275 | | AIRSCALE-2 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODABTS175 | | VODAFONE BTS 1 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODABTS275 | | VODAFONE BTS 2 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODAIDC175 | | VODAFONE IDCDP-1 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODAIDC275 | | VODAFONE IDCDP-2 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODAMER175 | | VODAFONE MER 1 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODAMER275 | | VODAFONE MER 2 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODAPSU175 | | VODAFONE PSU 1 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODAPSU275 | | VODAFONE PSU 2 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODATX175 | | VODAFONE TX 1 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODATX275 | | VODAFONE TX 2 75x25 Red Traffolyte | EA | $4.50 | |
| SNTHFD4V75 | | HFDCDU-4-V 75x25 Red Traffolyte | EA | $3.00 | |
| SNTHFD5V75 | | HFDCDU-5-V 75x25 Red Traffolyte | EA | $3.00 | |
| SNTVODA75 | | VODAFONE 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODAIDC375 | | VODAFONE IDCDP-3 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODAMER375 | | VODAFONE MER 3 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODATX375 | | VODAFONE TX 3 75x25 Red Traffolyte | EA | $4.50 | |
| SNTVODATX475 | | VODAFONE TX 4 75x25 Red Traffolyte | EA | $4.50 | |
| SNT18KWPSUCON80 | | Label Traffolyte PSU conf to 18kw 80x40 Red | EA | $9.50 | |
| SNT24KWPSUCON80 | | Label Traffolyte PSU conf to 24kw 80x40 Red | EA | $9.50 | |
| SNT32KWPSUCON80 | | Label Traffolyte PSU conf to 32kw 80x40 Red | EA | $17.20 | |
| SNTRMPSU1880 | | Label Traffolyte PSU RM conf to 18kw 80x40 Red | EA | $16.80 | |
| SNTRMPSU2480 | | Label Traffolyte PSU RM conf to 24kw 80x40 Red | EA | $16.80 | |
| SNTRMPSU80 | | Label Traffolyte PSU RM power limited 80x40 Red | EA | $9.50 | |
| SNT27KWPSUCON80 | | Label Traffolyte PSU conf to 27kw 80x40 Red | EA | $17.20 | |
| SNTVODA575-RACK1 | | Label Traffolyte 75x25 VODAFONE Rack 1 | EA | $15.00 | |
| SNTVODA575-RACK2 | | Label Traffolyte 75x25 VODAFONE Rack 2 | EA | $15.00 | |
| SNTVODA575-RACK3 | | Label Traffolyte 75x25 VODAFONE Rack 3 | EA | $15.00 | |
| SNLEEAPO7045 | | Danger Electrical Equip Auth Only 70x45 Label | EA | $6.50 | |
| Tail and Fiber Identification |
|---|
| RHER4BL | | Resin Ribbon Panduit 108mm Black 363M | RL | $193.65 | |
| S100X150VAM | | Panduit MP300 Label White 25x38 175PK | EA | $80.10 | |
| S100X225VAM | | Panduit MP300 Label White 25x57 125PK | EA | $85.50 | |
| S100X400YAJ | | Panduit Laser Printer Label Sheet White 25x101 1000PK | PK | $368.65 | |
| M300X050Y6M | | Panduit MP300 Marker Plate Yellow 76x12 65PK | EA | $95.45 | |
| M300X050Y7M | | Panduit MP300 Marker Plate White 76x12 65PK | EA | $95.45 | |
| OT150X500 | | SP1 YELLOW 50x150mm Vinyl Label Roll 500 (Approved) | RL | $288.00 | |
| OT250X250 | | SP1 YELLOW 50x250mm Vinyl Label Roll 250 (Approved) | RL | $261.00 | |
| TPG150X500 | | SP1 RED 50x150mm Vinyl Label Roll 500 (Approved) | RL | $288.00 | |
| TPG250X250 | | SP1 RED 50x250mm Vinyl Label Roll 250 (Approved) | RL | $261.00 | |
| 110895 | | Brady Nylon Cloth Black/White B499 | EA | $35.25 | |
| Panduit Label Supplies |
|---|
| M300X050Y6C | | Panduit LS8EQ Marker Plate Yellow 76x12 50PK | EA | $50.40 | |
| MEHT187 | | Panduit MEHT187 Metal Tape Embossing Tool | EA | $1,044.00 | |
| METS4-X | | Panduit MEHT187 Embossing Tape SS304 12.7mm 6.4M | RL | $20.70 | |
| S100X125VAC | | Panduit LS8EQ Label White 25x32 225PK | EA | $70.20 | |
| S100X125YAJ | | Panduit Laser Printer Label Sheet White 25x32 2500PK | PK | $298.80 | |
| S100X150VAC | | Panduit LS8EQ Label White 25x38 200PK | EA | $71.10 | |
| S100X150VIC | | Panduit LS8EQ Label Yellow 25x38 200PK | EA | $72.70 | |
| S100X150YAJ | | Panduit Laser Printer Label Sheet White 25x38 2500PK | PK | $336.95 | |
| S100X160VAC | | Panduit LS8EQ Label White 25x41 175PK | EA | $71.10 | |
| S100X225VAC | | Panduit LS8EQ Label White 25x57 125PK | EA | $71.10 | |
| S100X225YAJ | | Panduit Laser Printer Label Sheet White 25x57 1000PK | PK | $331.20 | |
| S100X400VAC | | Panduit LS8EQ Label White 25x101 75PK | EA | $71.10 | |
| T200X000VX1Y | | Panduit Vinyl Label Roll Yellow 50mm 30M | RL | $113.20 | |
| T200X000VP1Y | | Panduit Vinyl Label Roll 50mm White 30M | RL | $112.50 | |
| T200X000VW1Y | | Panduit Vinyl Label Roll Red 50mm 30M | RL | $108.00 | |
| MERCS |
|---|
| SNLM1200 | | MERCS 1 RF Hazard Area 175x200 Label | EA | $14.65 | |
| SNLM1400 | | MERCS 1 RF Hazard Area 350x400 Label | EA | $14.20 | |
| SNLM3130 | | MERCS 3 General Public RF Hazard 100x130 Label | EA | $2.85 | |
| SNLM3200 | | MERCS 3 General Public RF Hazard 175x200 Label | EA | $11.90 | |
| SNLM5100 | | MERCS 5 RF Radiation Symbol 100x100 Label | EA | $2.65 | |
| SNLM575 | | MERCS 5 RF Radiation Symbol 75x75 Label | EA | $2.40 | |
| SNLM591040 | | MERCS 5 RF Radiation Symbol 40x40 Label | EA | $1.60 | |
| SNLM6100 | | MERCS 6 Transmitting Antenna 100x55 Label | EA | $4.75 | |
| SNLM6200 | | MERCS 6 Transmitting Antenna 200x110 Label | EA | $7.60 | |
| SNLM7200 | | MERCS 7 Concealed Transmitting Antenna 200x110 Label | EA | $6.00 | |
| SNLM8A130 | | MERCS 8A RF Hazard Area 2M 100x130 Label | EA | $3.60 | |
| SNLM8B130 | | MERCS 8B RF Hazard Area 1M 100x130 Label | EA | $3.60 | |
| SNLM8C130 | | MERCS 8C RF Hazard Area 0.5M 100x130 Label | EA | $3.60 | |
| SNMM1200 | | MERCS 1 RF Hazard Area 175x200 Metal | EA | $21.85 | |
| SNMM1400 | | MERCS 1 RF Hazard Area 350x400 Metal | EA | $26.90 | |
| SNMM2250 | | MERCS 2 Telecommunication Facility 250X180 Metal | EA | $23.75 | |
| SNMM3200 | | MERCS 3 General Public RF Hazard 175x200 Metal | EA | $21.75 | |
| SNMM3400 | | MERCS 3 General Public RF Hazard 350x400 Metal | EA | $29.45 | |
| SNMM5200 | | MERCS 5 RF Radiation Symbol 200x200 Metal | EA | $17.10 | |
| SNMM8145 | | MERCS 8 RF Hazard Area 3M 100x145 Metal | EA | $24.00 | |
| SNMM8A145 | | MERCS 8A RF Hazard Area 2M 100x145 Metal | EA | $27.80 | |
| SNMM8A200 | | MERCS 8A RF Hazard Area 1M 175x200 Metal | EA | $27.80 | |
| SNMM8B145 | | MERCS 8B RF Hazard Area 1M 100x145 Metal | EA | $18.60 | |
| SNMM8B200 | | MERCS 8B RF Hazard Area 1M 175x200 Metal | EA | $18.60 | |
| SNMM8C145 | | MERCS 8C RF Hazard Area 0.5M 100x145 Metal | EA | $18.60 | |
| SNMM8C200 | | MERCS 8C RF Hazard Area 0.5M 175x200 Metal | EA | $18.60 | |
| SNPM4200 | | MERCS 4 Occupational RF Hazard 175x200 Poly | EA | $13.80 | |
| SNPM4400 | | MERCS 4 Occupational RF Hazard 350x400 Poly | EA | $20.95 | |
| SNPM5100 | | MERCS 5 RF Radiation Symbol 100x100 Poly | EA | $5.70 | |
| SNPM7300 | | MERCS 7 Concealed Transmitting Antenna 300x165 Poly | EA | $13.40 | |
| SNMM20200 | | MERCS 20 RF Hazard Trans QR Code 175x200 Metal | EA | $52.20 | |
| Marker Plate |
|---|
| MP8919 | | Marker Plate 89x19mm 100PK SS316 | PK | $46.20 | |
| Label Pockets |
|---|
| SNLP42210 | | Label Pocket 42x210mm | EA | $3.30 | |
| SNLP4267 | | Label Pocket 42x67mm | EA | $2.40 | |
| SNLP6776 | | Label Pocket 67x76mm | EA | $2.40 | |
| SNLP98238 | | Label Pocket 98x238mm | EA | $9.00 | |
| General Warnings |
|---|
| SNMDBAFR300 | | Danger Keep Off Brittle and Fragile Roof 300x225 Metal | EA | $25.20 | |
| SNMDHV225 | | Danger Hazardous Voltage 225x150 Metal | EA | $24.00 | |
| SNMDHV300 | | Danger Hazardous Voltage 300x225 Metal | EA | $26.40 | |
| SNMDHV450 | | Danger Hazardous Voltage 450x300 Metal | EA | $28.80 | |
| SNMDKO300 | | Danger Keep Out 300x225 Metal | EA | $25.20 | |
| SNMDKOAP300 | | Danger Keep Out Authorised Personnel Only 300x225 Metal | EA | $27.60 | |
| SNMDKOAP450 | | Danger Keep Out Authorised Personnel Only 450x300 Metal | EA | $30.00 | |
| SNMDNC200 | | Do Not Climb 200x175 Metal | EA | $27.90 | |
| SNMLAFD400 | | Ladder Anti Fall Device 400x350 Metal | EA | $34.80 | |
| SNMNE200 | | No Entry 200x175 Metal | EA | $26.70 | |
| SNMNEOMS400 | | No Equipment or Materials Stored 400x400 Metal | EA | $37.00 | |
| SNMSWINGSTAND | | Self Supporting Signage Stand 600x600mm HDG | EA | $52.80 | |
| SNMWRWW300 | | Warning Remain Within Walkways 300x225 Metal | EA | $25.20 | |