All Cable Ladder
Back All Items
Banding
| Part Number | Image | Name | UoM | Price (Ex GST) | Quantity |
|---|---|---|---|---|---|
| Tools and Accessories | |||||
| T001 | Banding Tool Max 0.8mm x 25mm W | EA | $140.00 | ||
| Band-it | |||||
| C206R9 | Banding Band-It SS201 3/4 | RL | $98.10 | ||
| C25699 | Buckle Band-It SS201 3/4 | PK | $22.50 | ||
Bends
| Part Number | Image | Name | UoM | Price (Ex GST) | Quantity |
|---|---|---|---|---|---|
| Bend | |||||
| LEG111 | Bend NEMA 2/16A 150W | EA | $95.00 | ||
| LEG113 | Bend NEMA 2/16A 300W | EA | $98.30 | ||
| LEG114 | Bend NEMA 2/16A 450W | EA | $125.65 | ||
| LEG116 | Bend NEMA 2/16A 600W | EA | $132.55 | ||
| LEK111 | Bend NEMA 3/20B 150W | EA | $94.15 | ||
| LEK113 | Bend NEMA 3/20B 300W | EA | $114.05 | ||
| LEK114 | Bend NEMA 3/20B 450W | EA | $122.85 | ||
| LEK116 | Bend NEMA 3/20B 600W | EA | $136.10 | ||
| Bend Covers | |||||
| LEM6114H | Cover Bend 150W | EA | $70.90 | ||
| LEM6134H | Cover Bend 300W | EA | $109.00 | ||
| LEM6144H | Cover Bend 450W | EA | $127.25 | ||
| LEM6164H | Cover Bend 600W | EA | $150.30 | ||
Brackets & Clamps
Cover Hardware
| Part Number | Image | Name | UoM | Price (Ex GST) | Quantity |
|---|---|---|---|---|---|
| Cover Hardware | |||||
| HDG101620HTSM | Hex Tek Screw Metal 10-16 16mm 10PK | PK | $1.40 | ||
| LEG8873 | Hook Bolt NEMA 2/16A | EA | $6.00 | ||
| LEK8873 | Hook Bolt NEMA 3/20B | EA | $5.50 | ||
| SS620HHS | Hex Set Screw SS316 M6 20mm 10PK | PK | $1.75 | ||
| SS6LNUT | Nyloc Nut SS316 M6 10PK | PK | $2.00 | ||
| WN10MG | Wing Nut MG | EA | $1.80 | ||
| LEG90 | Cover Clip Unistrut SS316 NEMA 2 / 16A | PK | $6.65 | ||
| LEG91 | Cover Clip Unistrut SS316 NEMA 2 / 16A | PK | $5.20 | ||
| LEK90 | Cover Clip Unistrut SS316 NEMA 3 / 20B | PK | $6.65 | ||
| LEK91 | Cover Clip Unistrut HDG NEMA 3 / 20B | PK | $5.20 | ||
| Cover Straps | |||||
| LEK931 | Cover Strap 150W | EA | $5.20 | ||
| LEK931P1H | Cover Strap 15 Degree Peaked 150W | EA | $17.00 | ||
| LEK933 | Cover Strap 300W | EA | $6.20 | ||
| LEK933P1H | Cover Strap 15 Degree Peaked 300W | EA | $22.80 | ||
| LEK934 | Cover Strap 450W | EA | $13.25 | ||
| LEK934P1H | Cover Strap 15 Degree Peaked 450W | EA | $23.65 | ||
| LEK936 | Cover Strap 600W | EA | $18.70 | ||
| LEK936P1H | Cover Strap 15 Degree Peaked 600W | EA | $25.65 | ||
External Riser
| Part Number | Image | Name | UoM | Price (Ex GST) | Quantity |
|---|---|---|---|---|---|
| External Riser | |||||
| LEG131 | External Riser NEMA 2/16A 150W | EA | $107.10 | ||
| LEG133 | External Riser NEMA 2/16A 300W | EA | $104.95 | ||
| LEG134 | External Riser NEMA 2/16A 450W | EA | $121.95 | ||
| LEG136 | External Riser NEMA 2/16A 600W | EA | $121.95 | ||
| LEK131 | External Riser NEMA 3/20B 150W | EA | $95.50 | ||
| LEK133 | External Riser NEMA 3/20B 300W | EA | $96.40 | ||
| LEK134 | External Riser NEMA 3/20B 450W | EA | $104.95 | ||
| LEK136 | External Riser NEMA 3/20B 600W | EA | $115.30 | ||
| External Riser Cover | |||||
| LEK631R4H | Cover External Riser 150W | EA | $64.25 | ||
| LEK633R4H | Cover External Riser 300W | EA | $74.70 | ||
| LEK634R4H | Cover External Riser 450W | EA | $85.05 | ||
| LEK636R4H | Cover External Riser 600W | EA | $125.95 | ||
Gantry Posts
| Part Number | Image | Name | UoM | Price (Ex GST) | Quantity |
|---|---|---|---|---|---|
| Gantry Posts | |||||
| GPNTA | Gantry Post HDG NSW TA 4M x 88.9 | EA | $276.60 | ||
| GPOTN | Gantry Post HDG OPT/TLS/NBN 3.9M x 76.1 | EA | $288.00 | ||
| GPV1530 | Gantry Post HDG VHA 3.7M x 101.6 150/300 | EA | $315.00 | ||
| GPV4560 | Gantry Post HDG VHA 3.7M x 101.6 450/600 | EA | $315.00 | ||
| GPNTA-BKT/HW | NSW TA Bracket for Gantry Post Incl. U-bolts | EA | $90.00 | ||
| GPOT-BKT/HW | OPT/TLS/NBN Bracket for Gantry Post Incl. U-bolts | EA | $79.00 | ||
| Gantry Posts with Base | |||||
| GPNTAB | Gantry Post HDG NSW TA 4M x 88.9 w Base | EA | $420.45 | ||
| GPOTNB | Gantry Post HDG OPT/TLS/NBN 3M x 76.1 w Base | EA | $270.00 | ||
| GPVB1530 | Gantry Post HDG VHA 2.6M x 101.6 150/300 w Base | EA | $270.00 | ||
| GPVB4560 | Gantry Post HDG VHA 2.6M x 101.6 450/600 w Base | EA | $270.00 | ||
Hardware
Internal Riser
| Part Number | Image | Name | UoM | Price (Ex GST) | Quantity |
|---|---|---|---|---|---|
| Internal Riser | |||||
| LEG121 | Internal Riser NEMA 2/16A 150W | EA | $92.60 | ||
| LEG123 | Internal Riser NEMA 2/16A 300W | EA | $104.95 | ||
| LEG124 | Internal Riser NEMA 2/16A 450W | EA | $109.60 | ||
| LEG126 | Internal Riser NEMA 2/16A 600W | EA | $121.95 | ||
| LEK121 | Internal Riser NEMA 3/20B 150W | EA | $95.50 | ||
| LEK123 | Internal Riser NEMA 3/20B 300W | EA | $103.65 | ||
| LEK124 | Internal Riser NEMA 3/20B 450W | EA | $104.95 | ||
| LEK126 | Internal Riser NEMA 3/20B 600W | EA | $127.15 | ||
| Internal Riser Cover | |||||
| LEM6214H | Cover Internal Riser 150W | EA | $64.25 | ||
| LEM6234H | Cover Internal Riser 300W | EA | $70.60 | ||
| LEM6244H | Cover Internal Riser 450W | EA | $85.05 | ||
| LEM6264H | Cover Internal Riser 600W | EA | $122.15 | ||
Mounting Brackets
| Part Number | Image | Name | UoM | Price (Ex GST) | Quantity |
|---|---|---|---|---|---|
| Mounting Brackets | |||||
| CLSM1530 | Cable Ladder Support Mount 150/300 | EA | $47.10 | ||
| CLSM4560 | Cable Ladder Support Mount 450/600 | EA | $66.00 | ||
| MSBM | Monopole Support Bracket Mount | EA | $28.80 | ||
| SSBNTA | NSW TA Side Support Bracket for Gantry Post | EA | $135.00 | ||
| WSAKIT | Waterfall Support Arm Kit (Add 1 x HSTRUT Piece to suit ladder) | EA | $156.00 | ||
| NTAMSBM | Monopole Support Bracket Mount NSW TA | EA | $28.00 | ||
Reducers
Reducer Left CoverReducer RightReducer Right CoverReducer StraightReducers Straight CoverReducing Splice PlateReducer Left
| Part Number | Image | Name | UoM | Price (Ex GST) | Quantity |
|---|---|---|---|---|---|
| Reducer Left Cover | |||||
| Reducer Right | |||||
| Reducer Right Cover | |||||
| Reducer Straight | |||||
| Reducers Straight Cover | |||||
| Reducing Splice Plate | |||||
| LEG380 | Reducing Splice Plate NEMA 2/16A 75W | EA | $24.00 | ||
| LEG381 | Reducing Splice Plate NEMA 2/16A 150W | EA | $25.00 | ||
| LEG383 | Reducing Splice Plate NEMA 2/16A 300W | EA | $30.00 | ||
| LEG384 | Reducing Splice Plate NEMA 2/16A 450W | EA | $35.00 | ||
| LEK380 | Reducing Splice Plate NEMA 3/20B 75W | EA | $27.00 | ||
| LEK381 | Reducing Splice Plate NEMA 3/20B 150W | EA | $30.00 | ||
| LEK383 | Reducing Splice Plate NEMA 3/20B 300W | EA | $35.00 | ||
| LEK384 | Reducing Splice Plate NEMA 3/20B 450W | EA | $40.00 | ||
| Reducer Left | |||||
Splice Plates
| Part Number | Image | Name | UoM | Price (Ex GST) | Quantity |
|---|---|---|---|---|---|
| Horizontal Splice Plate | |||||
| LEG35 | Horizontal Splice Plate NEMA 2/16A | EA | $26.45 | ||
| LEK35 | Horizontal Splice Plate NEMA 3/20B | EA | $26.05 | ||
| Splice Hardware | |||||
| LEG40 | Splice Bolt | EA | $0.45 | ||
| LEG41 | Splice Nut | EA | $0.40 | ||
| Splice Plates | |||||
| LEG30 | Splice Plate NEMA 2/16A | EA | $11.90 | ||
| LEK30 | Splice Plate NEMA 3/20B | EA | $12.80 | ||
| Vertical Splice Plate | |||||
| LEG36 | Vertical Splice Plate NEMA 2/16A | EA | $26.45 | ||
| LEK36 | Vertical Splice Plate NEMA 3/20B | EA | $26.45 | ||
Straight Ladder
Strut and Strut Kits
| Part Number | Image | Name | UoM | Price (Ex GST) | Quantity |
|---|---|---|---|---|---|
| Other Strut | |||||
| P1000-HG | Strut Unistrut HDG 41x41x2.5mm 6M | EA | $86.90 | ||
| P1000T-HG | Strut Slotted Unistrut HDG 41x41x2.5mm 6M | EA | $116.50 | ||
| P3300-HG | Strut Unistrut HDG 41x22x2.5mm 6M | EA | $90.20 | ||
| P3300T-HG | Strut Slotted Unistrut HDG 41x22x2.5mm 6M | EA | $99.35 | ||
| P4240 | Strut End Flat Cap Unist PVC P3300/P4000 Grey | EA | $1.50 | ||
| P2860-10 | Strut End Cap Overlap to suit P1000/P2000 Grey | EA | $5.55 | ||
| Strut | |||||
| HSTRUT1530 | Horizontal Strut Pre-Drilled HDG 450mm | EA | $13.50 | ||
| HSTRUT4560 | Horizontal Strut Pre-Drilled HDG 700mm | EA | $19.80 | ||
| P2240 | Strut End Cap PVC P1000/P2000 | EA | $1.45 | ||
| VSTRUT1530 | Vertical Strut Pre-Drilled HDG 370mm | EA | $14.40 | ||
| VSTRUT4560 | Vertical Strut Pre-Drilled HDG 670mm | EA | $20.70 | ||
| P10003-HG | Strut HDG 41x41x2.5mm 3M | EA | $55.80 | ||
| Strut Kits | |||||
| HDKIT | Hold Down Kit | EA | $9.00 | ||
| VAKIT | Vertical Assembly Kit | EA | $18.80 | ||
Tee
| Part Number | Image | Name | UoM | Price (Ex GST) | Quantity |
|---|---|---|---|---|---|
| Tee | |||||
| LEG191 | Tee NEMA 2/16A 150W | EA | $144.10 | ||
| LEG193 | Tee NEMA 2/16A 300W | EA | $165.40 | ||
| LEG194 | Tee NEMA 2/16A 450W | EA | $191.40 | ||
| LEG196 | Tee NEMA 2/16A 600W | EA | $203.20 | ||
| LEK191 | Tee NEMA 3/20B 150W | EA | $167.30 | ||
| LEK193 | Tee NEMA 3/20B 300W | EA | $176.75 | ||
| LEK194 | Tee NEMA 3/20B 450W | EA | $181.70 | ||
| LEK196 | Tee NEMA 3/20B 600W | EA | $198.30 | ||
| Tee Cover | |||||
| LEM6914H | Cover Tee 150W | EA | $125.30 | ||
| LEM6934H | Cover Tee 300W | EA | $188.15 | ||
| LEM6944H | Cover Tee 450W | EA | $216.55 | ||
| LEM6964H | Cover Tee 600W | EA | $228.05 | ||
Chain Barriers
| Part Number | Image | Name | UoM | Price (Ex GST) | Quantity |
|---|---|---|---|---|---|
| Chain Barriers | |||||
| CB1KIT | Concrete roof chain barrier kit (No Chain or anchors) | EA | $103.20 | ||
| CB2KIT | Roof sheeting chain barrier kit (No Chain or anchors) | EA | $115.20 | ||
| CB3KIT | Existing ladder or walkway chain barrier kit (No Chain or anchors) | EA | $74.40 | ||
| CHAINM6UV | Chain Link Plastic M6 Yellow 25M | EA | $72.00 | ||
| CHAINM8UV | Chain Link Plastic M8 Yellow 25M | M | $56.15 | ||